Nicks Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Clydesdale Dr 3 3 1,610 $389,999 $242 50 days
632 Clydesdale Ct 3 2 1,724 $384,999 $223 50 days
1356 Mountain Way 4 3 2,272 $374,900 $165 63 days
Average: 3.3 2.7 1,868 $383,299 $210 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 Mountain View Dr 5 4 3,528 $540,000 $540,000 $153 149 days 9/5/25
1353 Mountain Way 5 3 2,324 $395,000 $395,000 $169 58 days 6/8/26
593 Anchor Ct 4 3 1,975 $385,000 $380,000 $192 34 days 6/5/26
3149 Clydesdale Dr 3 3 1,868 $369,900 $369,900 $198 50 days 3/5/26
590 Mountain View Ct 3 2 1,972 $369,900 $369,900 $187 60 days 8/18/25
602 EDINBURGH WAY 3 2 1,903 $360,000 $360,000 $189 35 days 9/5/25
Average: 3.8 2.8 2,261 $403,300 $402,466 $181 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.