West Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7277 Charlotte Pike Unit #209 3 3 1,760 $415,000 $235 92 days
7277 Charlotte Pike Unit #347 3 4 2,120 $399,900 $188 78 days
7277 Charlotte Pike Unit #214 3 3 1,424 $385,000 $270 12 days
7277 Charlotte Pike Unit #109 3 3 1,760 $375,000 $213 72 days
Average: 3.0 3.2 1,766 $393,725 $226 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7277 Charlotte Pike Unit #323 3 4 2,057 $394,750 $191 41 days
5818 Couch Dr 2 1 736 $225,000 $305 89 days
Average: 2.5 2.5 1,396 $309,875 $248 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5930 Carl Pl 3 3 1,804 $599,900 $599,900 $332 110 days 4/23/26
5821 Carl Pl 3 2 1,368 $499,900 $505,000 $369 70 days 3/31/26
7277 Charlotte Pike Unit #303 3 3 2,222 $470,000 $453,000 $203 54 days 5/1/26
7277 Charlotte Pike Unit #250 3 3 2,222 $444,900 $444,900 $200 41 days 8/12/25
7277 Charlotte Pike Unit #309 3 3 2,248 $455,000 $440,000 $195 43 days 1/6/26
7277 Charlotte Pike Unit #256 3 3 2,244 $459,900 $435,000 $193 49 days 11/20/25
7277 Charlotte Pike Unit #261 3 3 1,780 $425,000 $430,000 $241 49 days 1/30/26
7277 Charlotte Pike Unit #328 3 3 2,222 $429,000 $429,000 $193 155 days 3/16/26
7277 Charlotte Pike Unit #213 3 3 1,796 $420,000 $415,000 $231 45 days 5/29/26
7277 Charlotte Pike Unit #353 3 4 2,120 $399,900 $399,900 $188 141 days 12/22/25
Average: 2.8 2.4 1,609 $378,416 $371,372 $243 61 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.