Whitehall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Brook Mead Dr 4 2 1,744 $310,000 $177 20 days
389 Brook Mead Dr 4 3 1,850 $299,900 $162 0 days
429 Whitehall CIR 4 2 2,427 $279,500 $115 63 days
Average: 4.0 2.3 2,007 $296,466 $151 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Windroe Dr 3 2 1,147 $259,900 $226 5 days
Average: 3.0 2.0 1,147 $259,900 $226 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Whitehall Dr 5 4 2,570 $375,000 $375,000 $145 62 days 11/12/25
135 Whitehall Dr 4 3 2,021 $346,320 $346,320 $171 37 days 8/20/25
174 Sarah Elizabeth Dr 4 3 2,063 $320,000 $320,000 $155 80 days 12/5/25
159 Whitehall Drive 3 3 2,222 $315,000 $317,580 $142 57 days 7/10/26
2049 Windmeade Dr 3 3 2,000 $299,900 $293,000 $146 105 days 4/29/26
188 Whitehall Dr 3 3 1,969 $285,000 $285,000 $144 176 days 10/8/25
2047 Windmeade Dr 4 2 2,328 $279,900 $279,900 $120 250 days 2/13/26
342 Brook Mead Dr 3 3 1,554 $279,900 $279,000 $179 68 days 6/22/26
181 Whitehall Dr 3 2 1,505 $284,900 $277,000 $184 63 days 9/30/25
227 MONCREST DR 3 2 1,191 $260,000 $260,000 $218 35 days 6/25/26
Average: 3.2 2.4 1,590 $271,555 $272,137 $179 78 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.