Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 103.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 293 sales in Jun. Last month: 256.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
119 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
975 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2354 S Main StTennessee Ridge, TN 37178 | 2 | 1 | 680 | $79,000 | $116 | 0 days |
| 1082 Valley River AveMurphy, NC 28906 | 4 | 4 | 3,478 | $479,800 | $137 | 0 days |
| 185 Big Springs RdBell Buckle, TN 37020 | 3 | 2 | 1,753 | $445,000 | $253 | 0 days |
| 150w First StIron City, TN 38463 | — | — | — | $29,999 | — | 0 days |
| 10 Haskins Chapel RdLewisburg, TN 37091 | — | — | — | $275,000 | — | 0 days |
| 609 19th Ave WSpringfield, TN 37172 | 3 | 2 | 1,419 | $79,900 | $56 | 0 days |
| 487 New Beginning LnClifton, TN 38425 | 2 | 3 | 1,536 | $1,200,000 | $781 | 0 days |
| Clark LnWhite House, TN 37188 | — | — | — | $235,000 | — | 0 days |
| 4940 Albert Fentress RdGreenbrier, TN 37073 | 4 | 6 | 10,100 | $2,399,999 | $237 | 0 days |
| 8625 Webb RdCollege Grove, TN 37046 | — | — | — | $3,150,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
108 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
172 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Old Smithville Hwy NSparta, TN 38583 | — | — | — | $139,999 | — | 3 days |
| 71 Jack Porter RdLafayette, TN 37083 | 3 | 2 | 1,320 | $289,900 | $219 | 8 days |
| 195 Aymett LnPulaski, TN 38478 | 3 | 3 | 1,712 | $294,800 | $172 | 10 days |
| 149 Campbell LnIron City, TN 38463 | 4 | 3 | 2,100 | $325,000 | $154 | 11 days |
| 401 Madison StManchester, TN 37355 | — | — | 2,368 | $250,000 | $105 | 2 days |
| 555 Randall Hitchcock RdRock Island, TN 38581 | 4 | 5 | 4,262 | $825,000 | $193 | 11 days |
| 202 Ingram St SPulaski, TN 38478 | 3 | 1 | 1,422 | $161,500 | $113 | 0 days |
| 782b New Deal Potts RdPortland, TN 37148 | — | — | — | $199,000 | — | 13 days |
| 782c New Deal Potts RdPortland, TN 37148 | — | — | — | $199,000 | — | 13 days |
| Hwy 166 NHampshire, TN 38461 | — | — | — | — | — | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
416 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
86 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 113 Chandler StHohenwald, TN 38462 | 3 | 2 | 1,480 | $235,900 | 102.6% | $159 | 26 days | Nov 13, 2026 |
| 2022 Hwy 47 EDickson, TN 37055 | 2 | 1 | 1,024 | $190,000 | 97.4% | $185 | 35 days | Nov 13, 2026 |
| 5440 Hwy 49 WVanleer, TN 37181 | 3 | 2 | 1,300 | $323,000 | 98.5% | $248 | 53 days | Nov 13, 2026 |
| 300 W Main StAuburntown, TN 37016 | 4 | 2 | 1,428 | $192,500 | — | $134 | 35 days | Nov 13, 2026 |
| 4277 Delina RdCornersville, TN 37047 | 3 | 2 | 1,632 | $445,000 | 91.8% | $272 | 35 days | Nov 13, 2026 |
| 4057 Shelbyville HwyMurfreesboro, TN 37127 | — | — | — | $458,172 | — | — | 65 days | Nov 13, 2026 |
| 1929 Hickory Ridge RdLebanon, TN 37087 | 3 | 2 | 2,559 | $750,000 | 83.8% | $293 | 94 days | Nov 13, 2026 |
| Union Rd SeCleveland, TN 37323 | — | — | — | $290,000 | 82.9% | — | 144 days | Nov 13, 2026 |
| Claiborne View RdSewanee, TN 37375 | — | — | — | $289,000 | 96.7% | — | 132 days | Nov 13, 2026 |
| Hickerson RdWartrace, TN 37183 | — | — | — | $300,000 | 89.3% | — | 140 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.