Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 Page Rd 6 9 21,830 $22,000,000 $1,007 368 days
1201 Belle Meade Blvd 4 6 12,309 $18,500,000 $1,502 110 days
4753 Post Rd 4 6 6,061 $17,995,000 $2,968 38 days
515 Jackson Blvd 6 7 11,258 $14,999,999 $1,332 107 days
625 Westview Ave 8 12 16,050 $13,500,000 $841 129 days
533 Belle Meade Blvd 6 9 9,408 $13,500,000 $1,434 165 days
606 Westview Ave 5 8 7,562 $11,500,000 $1,520 1 day
Cornwall Dr N/A N/A N/A $8,136,000 Unknown 206 days
6008 Elizabethan Dr 5 9 8,783 $7,999,000 $910 9 days
325 Gun Club Rd 5 7 8,608 $7,899,000 $917 93 days
109 Westhampton Pl 4 6 6,129 $7,775,000 $1,268 35 days
110 Woodmont Blvd Unit #N601 4 5 6,341 $7,600,000 $1,198 137 days
734 Jackson Blvd 5 7 5,225 $6,800,000 $1,301 78 days
110 Lynnwood Blvd 5 6 6,197 $6,495,000 $1,048 40 days
4428 Sheppard Pl 5 6 5,564 $6,495,000 $1,167 54 days
6210 Hickory Valley Rd 6 7 6,693 $6,450,000 $963 9 days
1108 Belle Meade Blvd 3 4 7,167 $6,300,000 $879 37 days
6049 Cargile Rd 5 7 7,883 $5,999,000 $761 1 day
200 Brook Hollow Rd 5 7 8,350 $5,750,000 $688 30 days
204 Sunnyside Dr 6 7 7,862 $5,750,000 $731 37 days
4304 Warner Pl 5 5 5,745 $5,499,999 $957 36 days
225 Deer Park Dr 4 6 4,904 $5,350,000 $1,090 180 days
6108 Robin Hill Rd 4 6 5,847 $5,299,500 $906 122 days
3749 Whitland Ave 5 6 6,408 $4,850,000 $756 94 days
105 Lynnwood Blvd 5 5 8,754 $4,750,000 $542 254 days
Average: 3.5 3.8 3,618 $2,309,176 $501 68 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Lynnwood Blvd 5 8 9,765 $8,900,000 $911 569 days
6010 Robin Hill Rd 6 9 9,162 $7,999,999 $873 263 days
4414 Howell Pl 4 5 4,733 $5,600,000 $1,183 157 days
508 Davidson Road 6 8 6,786 $4,175,000 $615 35 days
6049 Robin Hill Rd 5 7 6,050 $3,990,000 $659 214 days
142 Heady Dr 5 7 6,616 $3,968,000 $599 14 days
641 Brook Hollow Rd 7 9 7,391 $3,500,000 $473 81 days
205 Carden Ave 4 4 3,159 $2,900,000 $918 46 days
706 Brook Hollow Rd 5 7 5,874 $2,750,000 $468 33 days
6010 Hickory Valley Rd 5 5 5,255 $2,499,500 $475 17 days
6732 Darden Pl 5 6 5,091 $2,250,000 $441 23 days
3635 Valley Vista Rd 5 4 3,815 $2,079,000 $544 10 days
615 Belle Meade Blvd Unit #100 3 4 3,432 $1,950,000 $568 17 days
3712 Central Ave 3 4 3,457 $1,735,000 $501 54 days
764 Darden Pl 4 3 3,013 $1,695,000 $562 11 days
322 Greenway Ave 3 4 2,704 $1,549,900 $573 2 days
749 Adkisson Ln 4 5 3,377 $1,499,900 $444 15 days
832B Neartop Dr 4 6 3,798 $1,450,000 $381 46 days
3516 Richardson Ave 4 4 3,570 $1,405,000 $393 21 days
109 Alton Rd 3 3 2,800 $1,350,000 $482 0 days
805 Lynnwood Blvd 3 2 1,895 $1,290,000 $680 126 days
206 W Meade Dr 3 3 2,583 $1,250,000 $483 0 days
4002 Woodmont Blvd N/A N/A N/A $1,250,000 Unknown 78 days
782 Saussy Pl 5 4 3,704 $1,199,500 $323 10 days
5705B Vine Ridge Dr 5 6 3,500 $1,175,000 $335 35 days
Average: 3.9 4.1 3,556 $1,785,301 $452 32 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Westview Ave 5 8 7,583 $11,999,000 $11,550,000 $1,523 124 days 5/28/26
4406 Sunnybrook Dr 6 9 10,000 $11,500,000 $10,700,000 $1,070 130 days 6/15/26
326 Gun Club Rd 6 8 8,624 $7,900,000 $7,771,489 $901 183 days 7/31/26
215 Lynnwood Ter 6 8 6,582 $7,000,000 $7,000,000 $1,063 0 days 5/11/26
114 Clarendon Ave 5 6 7,679 $7,775,000 $6,950,000 $905 281 days 6/30/26
915 Drew Pl 5 6 6,000 $6,300,000 $6,300,000 $1,050 0 days 8/14/26
215 Lynnwood Blvd 5 7 7,206 $6,350,000 $6,131,250 $850 7 days 5/29/26
301 Westview Ave 6 8 7,401 $6,950,000 $6,000,000 $810 97 days 7/7/26
4406 Howell Pl 5 7 6,123 $5,500,000 $5,400,000 $881 79 days 6/17/26
611 W Meade Dr 6 8 7,365 $5,300,000 $5,300,000 $719 0 days 8/16/26
300 Sunnyside Dr 5 7 7,383 $5,299,000 $5,000,000 $677 43 days 8/17/26
115 Lynnwood Ter 4 4 4,623 $5,000,000 $5,000,000 $1,081 0 days 3/31/26
113 S Bellevue Dr 5 6 6,251 $5,399,900 $4,800,000 $767 215 days 5/4/26
754 W Meade Dr 5 8 5,727 $4,699,900 $4,714,804 $823 257 days 8/14/26
912 Westview Ave 4 5 4,827 $4,750,000 $4,400,000 $911 4 days 9/22/26
614 Lynnwood Blvd 4 4 3,742 $4,299,999 $4,299,999 $1,149 7 days 6/17/26
208 Lynnwood Blvd 5 6 5,376 $4,300,000 $4,200,000 $781 47 days 5/6/26
2037 Fransworth Dr 5 6 6,779 $4,250,000 $4,075,000 $601 34 days 6/15/26
6544 Brownlee Dr 5 6 6,523 $4,199,999 $4,046,000 $620 48 days 8/13/26
6137 Bresslyn Rd 7 8 6,500 $4,290,000 $4,000,000 $615 189 days 5/13/26
280 Harding Pl 6 8 6,255 $4,250,000 $3,950,000 $631 96 days 4/30/26
438 Lynnwood Blvd 6 7 7,881 $4,499,000 $3,900,000 $494 46 days 8/6/26
6233 Vosswood Dr 6 7 6,377 $4,150,000 $3,875,000 $607 336 days 5/7/26
617 Westover Dr 4 4 5,025 $3,850,000 $3,800,000 $756 15 days 7/30/26
110 Lynnwood Terrace 4 5 4,387 $3,999,000 $3,800,000 $866 47 days 3/31/26
Average: 3.5 3.6 3,118 $1,634,094 $1,575,299 $450 69 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.