Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355B Wellows Chase 2 3 1,400 $389,900 $278 3 days
357B Wellows Chase 2 3 1,400 $389,900 $278 21 days
227B Folsom Pass 2 3 1,400 $384,900 $274 123 days
225B Folsom Pass 2 3 1,400 $384,900 $274 123 days
205B Folsom Pass 2 3 1,400 $384,900 $274 151 days
209B Folsom Pass 2 3 1,400 $384,900 $274 151 days
207B Folsom Pass 2 3 1,400 $384,900 $274 155 days
353B Wellows Chase 2 3 1,400 $384,900 $274 155 days
203B Folsom Pass 2 3 1,400 $384,900 $274 174 days
363A Wellows Chase 1 1 610 $264,900 $434 23 days
361A Wellows Chase 1 1 610 $264,900 $434 123 days
Average: 1.8 2.6 1,256 $363,990 $304 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201B Folsom Pass 2 3 1,400 $389,900 $374,000 $267 151 days 3/31/26
359B Wellows Chase 2 3 1,400 $384,900 $366,400 $261 1 day 4/10/26
227 Folsom Pass Unit #227A 1 1 610 $241,000 $235,000 $385 96 days 6/1/26
359A Wellows Chase Unit #359A 1 1 610 $229,900 $229,900 $376 176 days 5/28/26
Average: 1.5 2.0 1,005 $311,425 $301,325 $322 106 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.