Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Stewarts Ferry Pike 4 7 4,725 $5,500,000 $1,164 41 days
275 Jackson Meadows Dr N/A N/A N/A $3,950,000 Unknown 23 days
5150 John Hagar Rd N/A N/A N/A $1,800,000 Unknown 303 days
3521 Hobson Pike 4 6 4,110 $1,660,000 $403 174 days
4219 Lebanon Pike N/A N/A N/A $1,399,900 Unknown 169 days
3061 Palomino Pl 3 4 4,217 $1,300,000 $308 16 days
4197 Andrew Jackson Pkwy 7 6 5,400 $1,250,000 $231 42 days
1160 Tulip Grove Rd N/A N/A N/A $1,210,000 Unknown 245 days
641 Old Lebanon Dirt Rd N/A N/A N/A $1,200,000 Unknown 142 days
641 Old Lebanon Dirt Rd 4 4 3,621 $1,200,000 $331 146 days
125 Aarons Cress Blvd 7 7 6,470 $1,199,000 $185 100 days
3208 Thoroughbred Dr 4 5 5,182 $1,195,000 $230 248 days
1610 Stewarts Ferry Pike 4 4 2,924 $1,150,000 $393 127 days
5544 S New Hope Rd 3 3 2,589 $1,149,000 $443 65 days
4005 Dodson Chapel Rd 4 3 1,960 $1,100,000 $561 23 days
4005 Dodson Chapel Rd N/A N/A N/A $1,100,000 Unknown 23 days
1083 Tulip Grove Rd 3 2 2,184 $999,990 $457 30 days
1083 Tulip Grove Rd N/A N/A N/A $999,900 Unknown 30 days
128 Aarons Cress Blvd 4 4 3,781 $954,900 $252 26 days
4451 Chandler Rd 4 3 3,469 $899,900 $259 11 days
651 Old Lebanon Dirt Rd N/A N/A N/A $899,500 Unknown 142 days
651 Old Lebanon Dirt Rd 3 3 2,855 $899,500 $315 149 days
4112 Andrew Jackson Pkwy 6 4 4,934 $850,000 $172 195 days
604 Pickett Dr 3 3 3,325 $814,900 $245 26 days
1012 Hickory Hill Ln N/A N/A 4,200 $800,000 $190 65 days
Average: 3.3 2.9 2,219 $557,482 $239 73 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 Robards Way N/A N/A N/A $3,000,000 Unknown 859 days
4709 Medalist Cir 4 3 3,370 $815,000 $241 45 days
6709 Bonnafair Dr 3 4 2,885 $744,446 $258 0 days
6744 Bonnafair Dr 3 4 2,835 $742,900 $262 104 days
209 Aspen Arch Ct 2 3 2,212 $699,990 $316 6 days
6023 Parkhaven Blvd 3 3 2,805 $675,000 $240 59 days
2753 Alvin Sperry Pass 4 3 2,737 $639,900 $233 77 days
240 Crown Gardens Ct 5 5 3,078 $599,990 $194 21 days
1310 Godwin Rd W 4 3 2,640 $580,990 $220 55 days
200 Aspen Arch Ct 2 2 1,778 $574,990 $323 6 days
209 Crown Gardens Ct 4 4 2,648 $552,490 $208 0 days
233 Crown Gardens Ct 5 4 2,858 $549,990 $192 11 days
1306 Godwin Rd 3 3 2,415 $548,300 $227 86 days
6541 Frye Ln 3 2 1,847 $542,000 $293 118 days
609 Godwin Ct 3 3 2,295 $540,690 $235 0 days
1246 Wallace Way 3 3 2,295 $539,000 $234 88 days
1231 Wallace Way 3 3 2,295 $533,990 $232 119 days
5239 New John Hagar Rd 4 3 3,007 $530,000 $176 212 days
237 Crown Gardens Ct 5 5 3,078 $519,990 $168 101 days
3058 Wiltshire Park Pl 3 3 2,202 $519,900 $236 111 days
1208 Wallace Way 3 3 2,137 $515,990 $241 0 days
1212 Wallace Way 3 3 2,137 $515,990 $241 119 days
1954 Mahala Dr 4 4 2,768 $510,000 $184 0 days
228 Crown Gardens Ct 5 5 3,078 $509,990 $165 70 days
232 Crown Gardens Ct 4 3 2,375 $509,990 $214 30 days
Average: 3.3 2.9 2,007 $473,133 $223 63 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6162 N New Hope Rd 4 4 4,138 $1,495,000 $1,475,000 $356 40 days 10/19/26
333 Bournemouth Ln 5 5 4,974 $1,099,000 $1,000,000 $201 49 days 8/18/26
4125 Stone Hall Blvd 6 4 3,957 $849,500 $849,500 $214 167 days 7/25/26
6732 Bonnafair Dr 3 3 2,813 $778,579 $778,579 $276 0 days 5/8/26
6712 Bonnafair Dr 3 4 2,885 $776,465 $776,465 $269 0 days 9/3/26
508 Pauls Trl 4 3 3,185 $799,500 $775,000 $243 40 days 9/25/26
6736 Bonnafair Dr 3 3 2,813 $767,875 $767,875 $272 164 days 9/15/26
6720 Bonnafair Dr 3 4 2,885 $752,665 $767,090 $265 0 days 5/5/26
6748 Bonnafair Dr 3 3 2,813 $757,729 $757,729 $269 0 days 5/7/26
6716 Bonnafair Dr 3 3 2,813 $757,654 $757,654 $269 40 days 8/4/26
6828 Bonnafair Dr 3 3 2,813 $744,916 $753,891 $268 0 days 5/13/26
6185 Parkhaven Blvd 3 3 2,382 $705,200 $721,525 $302 31 days 5/6/26
6724 Bonnafair Dr 3 3 2,663 $720,704 $720,704 $270 0 days 4/28/26
5935 S New Hope Rd 3 3 3,390 $699,999 $699,000 $206 73 days 7/9/26
5146 Mountainbrook Cir 4 3 3,037 $715,000 $695,000 $228 90 days 9/23/26
213 Aspen Arch Ct 3 3 2,483 $720,894 $692,013 $278 41 days 9/22/26
5001 Riverbank Dr 5 4 2,900 $685,000 $685,000 $236 26 days 6/9/26
6059 Parkhaven Blvd 3 4 2,573 $699,900 $680,000 $264 115 days 9/4/26
4216 Stone Hall Blvd 4 3 3,130 $699,900 $675,000 $215 81 days 9/4/26
7207 Maddenwood Ln 3 4 2,787 $664,300 $664,300 $238 50 days 7/29/26
4957 Riverbank Dr 4 3 2,629 $665,000 $658,000 $250 85 days 9/10/26
112 Southwinds Dr 3 2 2,680 $659,900 $649,420 $242 55 days 8/6/26
7208 Maddenwood Ln 3 3 2,663 $648,804 $648,804 $243 3 days 10/27/26
404 Southwinds Dr 3 3 3,347 $649,000 $639,000 $190 58 days 5/4/26
840 Old Lebanon Dirt Rd 5 4 3,240 $649,440 $638,000 $196 37 days 10/16/26
Average: 3.3 2.7 2,036 $443,100 $437,453 $219 54 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.